Frequency patterns only
Nothing in this set is a medicine or a substance to be given to an animal. The ampoules carry bioenergetic frequency patterns for use with a BICOM® device.
What is in the set
The physical STT Basic VET set: both tableaus, one hundred and twenty ampoules in total. Tableau C carries the animal feeds and feed additives, Tableau D the allergens, stresses, stress indicator ampoules and transmitters.
This is the physical ampoule set. The digitised versions, sold separately as Basic C (G0548) and Basic D (G0549), need BICOM® multisoft pilot; this one does not.
- 120 ampoules across two tableaus
- 46 feed ampoules on Tableau C
- 191 Ai allergens, stresses and feed
- 192 A support and stress indicators
Tableau C, animal feed
| Code | Name | Group |
|---|---|---|
| BAS-C 01 | Egg yolk | Egg and milk |
| BAS-C 02 | Egg white | Egg and milk |
| BAS-C 03 | Cow’s milk | Egg and milk |
| BAS-C 04 | Fish mix 1 | Fish |
| BAS-C 05 | Fish mix 2 | Fish |
| BAS-C 06 | Buffalo (meat) | Meat |
| BAS-C 07 | Duck (meat) | Meat |
| BAS-C 08 | Food protein, Hermetia (insects) | Meat |
| BAS-C 09 | Goose (meat) | Meat |
| BAS-C 10 | Chicken (meat) | Meat |
| BAS-C 11 | Camel (meat) | Meat |
| BAS-C 12 | Kangaroo (meat) | Meat |
| BAS-C 13 | Rabbit (meat) | Meat |
| BAS-C 14 | Lamb (meat and rumen) | Meat |
| BAS-C 15 | Horse (meat) | Meat |
| BAS-C 16 | Turkey (meat) | Meat |
| BAS-C 17 | Venison / deer (meat) | Meat |
| BAS-C 18 | Cow (meat) incl. leaf stomach / rumen | Meat |
| BAS-C 19 | Pig (meat) | Meat |
| BAS-C 20 | Ostrich (meat) | Meat |
| BAS-C 21 | Wild boar (meat) | Meat |
| BAS-C 22 | Goat (meat) | Meat |
| BAS-C 23 | Amaranth | Grain |
| BAS-C 24 | Buckwheat | Grain |
| BAS-C 25 | Spelt | Grain |
| BAS-C 26 | Barley | Grain |
| BAS-C 27 | Gliadin | Grain |
| BAS-C 28 | Oats | Grain |
| BAS-C 29 | Yeast | Grain |
| BAS-C 30 | Millet | Grain |
| BAS-C 31 | Corn | Grain |
| BAS-C 32 | Quinoa | Grain |
| BAS-C 33 | Rice | Grain |
| BAS-C 34 | Rye | Grain |
| BAS-C 35 | Wheat | Grain |
| BAS-C 36 | Pineapple | Fruit |
| BAS-C 37 | Apple | Fruit |
| BAS-C 38 | Banana | Fruit |
| BAS-C 39 | Broccoli | Vegetables |
| BAS-C 40 | Peas | Vegetables |
| BAS-C 41 | Fennel | Vegetables |
| BAS-C 42 | Carrot | Vegetables |
| BAS-C 43 | Potato | Vegetables |
| BAS-C 44 | Beetroot | Vegetables |
| BAS-C 45 | Sweet potato | Vegetables |
| BAS-C 46 | Zucchini | Vegetables |
| BAS-C 47 | Algae lime | Supporting substances |
| BAS-C 48 | Aloe vera | Supporting substances |
| BAS-C 49 | Egg shell powder | Supporting substances |
| BAS-C 50 | Ginkgo | Supporting substances |
| BAS-C 51 | Glycosamine / chondroitin | Supporting substances |
| BAS-C 52 | Hemp (seeds) | Supporting substances |
| BAS-C 53 | Bone meal | Supporting substances |
| BAS-C 54 | Incense | Supporting substances |
| BAS-C 55 | Dandelion | Supporting substances |
| BAS-C 56 | Milk thistle | Supporting substances |
| BAS-C 57 | Moor / peat | Supporting substances |
| BAS-C 58 | Propolis | Supporting substances |
| BAS-C 59 | Seaweed flour | Supporting substances |
| BAS-C 60 | Devil’s claw plant | Supporting substances |
Groups on Tableau C: egg and milk 3, fish 2, meat 17, grain 13, fruit 3, vegetables 8, all on 191 Ai. Supporting substances 14, on 192 A.
Tableau D, allergens and stresses
| Code | Name | Group |
|---|---|---|
| BAS-D 01 | Borage oil | Supporting substances |
| BAS-D 02 | Hemp oil | Supporting substances |
| BAS-D 03 | Coconut oil | Supporting substances |
| BAS-D 04 | Pumpkin seed oil | Supporting substances |
| BAS-D 05 | Salmon oil | Supporting substances |
| BAS-D 06 | Linseed oil | Supporting substances |
| BAS-D 07 | Primrose oil | Supporting substances |
| BAS-D 08 | Black cumin oil | Supporting substances |
| BAS-D 09 | Wheat germ oil | Supporting substances |
| BAS-D 10 | DMSO | Supporting substances |
| BAS-D 11 | MSM | Supporting substances |
| BAS-D 12 | MMS | Supporting substances |
| BAS-D 13 | Tick repellants for animals | Supporting substances |
| BAS-D 14 | Pollen mix 1 | Pollen and plants |
| BAS-D 15 | Pollen mix 2 | Pollen and plants |
| BAS-D 16 | Ragweed / ambrosia | Pollen and plants |
| BAS-D 17 | Oak processionary moth (crawler) | Parasites and insects |
| BAS-D 18 | Flea mix | Parasites and insects |
| BAS-D 19 | Food mites mix | Parasites and insects |
| BAS-D 20 | Feed allergy | Other |
| BAS-D 21 | Fall grass mite | Parasites and insects |
| BAS-D 22 | Hay / hay dust | Pollen and plants |
| BAS-D 23 | Giant hogweed | Pollen and plants |
| BAS-D 24 | Meadow grass mix | Pollen and plants |
| BAS-D 25 | Worm mix D/C | Parasites and insects |
| BAS-D 26 | Worm mix H | Parasites and insects |
| BAS-D 27 | Tick mix | Parasites and insects |
| BAS-D 28 | Mushroom mix 1 | Fungi |
| BAS-D 29 | Mushroom mix 2 | Fungi |
| BAS-D 30 | Mushroom mix 3 | Fungi |
| BAS-D 31 | Aspergillus mix | Fungi |
| BAS-D 32 | Candida albicans | Fungi |
| BAS-D 33 | Dermatophyte mix | Fungi |
| BAS-D 34 | Smut fungi mix | Fungi |
| BAS-D 35 | Malassezia furfur | Fungi |
| BAS-D 36 | Mold mix | Fungi |
| BAS-D 37 | Bee / wasp venom | Parasites and insects |
| BAS-D 38 | Mosquito / blackfly venom | Parasites and insects |
| BAS-D 39 | Tick bite fever | Other |
| BAS-D 40 | MCS | Other |
| BAS-D 41 | Borrelia mix | Bacteria |
| BAS-D 42 | Chlamydia mix | Bacteria |
| BAS-D 43 | Helicobacter / campylobacter | Bacteria |
| BAS-D 44 | Salmonella mix | Bacteria |
| BAS-D 45 | Staphylococci mix | Bacteria |
| BAS-D 46 | Streptococci mix | Bacteria |
| BAS-D 47 | Stress from bacteria | Stress indicator |
| BAS-D 48 | Stress from radio networks (5G) | Stress indicator |
| BAS-D 49 | Stress from vaccinations | Stress indicator |
| BAS-D 50 | Stress from preservatives | Stress indicator |
| BAS-D 51 | Stress from metals | Stress indicator |
| BAS-D 52 | Stress from pesticides | Stress indicator |
| BAS-D 53 | Stress from physical defects | Stress indicator |
| BAS-D 54 | Stress from shock / trauma | Stress indicator |
| BAS-D 55 | Stress from viruses | Stress indicator |
| BAS-D 56 | Stress from worming pills | Stress indicator |
| BAS-D 57 | Stress from chemical tick / flea agents | Stress indicator |
| BAS-D 58 | Transmitter dog | Transmitter |
| BAS-D 59 | Transmitter cat | Transmitter |
| BAS-D 60 | Transmitter horse | Transmitter |
Groups on Tableau D: supporting substances 13 on 192 A, pollen and plants 6, parasites and insects 9, fungi 9 and bacteria 6 all on 191 Ai, other 3, stress indicator ampoules 11 on 192 A, transmitter ampoules 3. Seven further transmitters are available separately: cows, pigs, sheep, birds, reptiles, poultry, rodents.
Test programs
| Part of the set | Program |
|---|---|
| Tableau C, animal feed, BAS-C 01 to 46 | BICOM® test program 191 Ai |
| Tableau C, supporting substances, BAS-C 47 to 60 | BICOM® test program 192 A |
| Tableau D, allergens and stresses, BAS-D 14 to 46 | BICOM® test program 191 Ai |
| Tableau D, support and stress indicators | BICOM® test program 192 A |
What is in the mix ampoules
Several ampoules on Tableau D are collective. This is what the manufacturer lists inside each one.
Pollen mix 1. Hazel, willow, alder, birch, birch flower, forsythia, composite, umbelliferous, butterfly, labiates.
Pollen mix 2. Buttercup, dandelion, rape, daisy, willow herb, goosefoot, rose, dahlia, aster, lupine, carnation, chrysanthemum, autumn crocus, spruce, pine, fir, rosehip, hops, poplar, sycamore, chestnut, cedar, cypress, oak, beech, ash, elm, hornbeam, lime, alder.
Meadow grass mix. Crested wheatgrass, knapweed, rye grass, meadow grass, creeping bent grass, fescue, bunch grass, meadow foxtail, meadow blue grass, woolly honeysuckle, dogtooth grass, ray grass.
Flea mix. Ceratophyllus gallinae (chicken flea), Ctenocephalides felis (dog and cat flea), Siphonaptera, Tunga penetrans (sand flea), Xenopsylla cheopis (rat flea), Spilopsyllus cuniculi (rabbit flea).
Food mites mix. Glycyphagus domesticus, Pyemotes, Trombicula, Tyroglyphus farinae.
Tick mix. Shield ticks, Ixodes ricinus, Ixodes hexagonus, Dermacentor reticulatus, Dermacentor marginatus, Rhipicephalus sanguineus, Argas reflexus.
Worm mix D/C. Dog and cat. Helminths, Ancylostoma, Demodex, Acari, Dipylidium caninum, Echinostoma, Echinococcus granulosus, Toxocara canis and mystax, Taenia multiceps, Uncinaria stenocephala, Trichuris and Trichuris vulpis, Angiostrongylus vasorum, Crenosoma vulpis, cestodes, trematodes, nematodes, Dictyocaulus arnfieldi, Opisthorchis felineus, trichomonads, Taeniidae, digenea, Trichinella, Dioctophyma renale, Ollulanus tricuspis, Diphyllobothrium latum, ascarids, Capillaria aerophila, putorii and plica.
Worm mix H. Horse. Myiasis linearis migrans, Strongyloides westeri, Strongyloides vulgaris, Strongylus edentatus, Strongylus equinus, Cyathostomina, Cylicocyclus nassatus, Cylicostephanus spp., Cyathostomum carinatum.
Mushroom mix 1. Alternaria tenuis, Chaetomium globosum, Cladosporium fulvum, Cladosporium herbarum.
Mushroom mix 2. Mucor mucedo, Neurospora sitophila, Pullularia pullulans, Aureobasidium pullulans, Rhizopus nigricans.
Mushroom mix 3. Penicillium brevicompactum, P. expansum, P. notatum.
Aspergillus mix. Aspergillus, A. flavus, A. fumigatus, A. niger, A. clavatus, A. ochraceus, A. oryzae.
Dermatophyte mix. Microsporum canis, Microsporum gypseum, Trichophyton mentagrophytes.
Smut fungi mix. Deoxynivalenol (DON), vomitoxin mycotoxins on cereals, fly blight fungus, cereal fungus, ergot fungus, ergot alkaloids.
Mold mix. Mucor, Cladosporium, Microsporum, Trichophyton, Candida.
MCS. Multiple chemical sensitivity. Surfactants, phosphorus, acid esters, phenols, phosphates, PVC, PCB, chlorides, food flavourings.
Borrelia mix. Borrelia burgdorferi, Borrelia recurrentis, Borrelia duttonii.
Chlamydia mix. Chlamydophila psittaci, Chlamydia trachomatis A and B.
Helicobacter / campylobacter. Helicobacter cinaedi, H. pylori, H. faecalis, Campylobacter laridis, C. fermelliae.
Salmonella mix. Enteritidis, Salmonella panama, Salmonella paratyphi A B C, Salmonella typhi, Salmonella amulatorius, Salmonella infantis.
Streptococci mix. Streptococcus pneumoniae, pyogenes, uberis group E, viridans, Str. spp group G.
Before you order
- A BICOM® device. Programs 191 Ai and 192 A, depending on the group.
- No software licence. This is the physical ampoule set, so multisoft pilot is not required. The digitised halves do need it.
- Veterinary use. Supplied for use by practitioners trained in the BICOM® method.
- Both tableaus. This product is the complete set. Basic C (G0548) and Basic D (G0549) are the digitised halves, sold individually.
Ampoule names, groups, mix compositions and test programs are drawn from the manufacturer’s product documentation (Regumed, BICOM® STT Basic C and Basic D VET, G16FC P-91/ETT-EN/Feb 2021). For use by veterinary practitioners trained in the BICOM® method. We make no claim as to therapeutic effect.





Reviews
There are no reviews yet.