Frequency patterns only
Nothing physical ships with this set; it holds bioenergetic frequency patterns delivered through multisoft pilot. If you want the glass ampoules, buy the physical version instead, CTT Test kit Environmental Toxins (GE4AZ).
What is in the set
Sixty ampoules: fifty-seven grey with black lettering carrying environmental toxin information, and three pink with black lettering for harmonisation. Identical contents to the physical set.
The manufacturer uses two label colours on this kit: grey for the fifty-seven loading ampoules and pink for the three harmonising ones. The groupings below are our own, added so the tableau is easier to read than a flat list of sixty.
This is the digitised set, delivered through BICOM® multisoft pilot. The software licence is a prerequisite.
- 60 ampoules in one tableau
- 57 grey loading ampoules
- 3 pink harmonising ampoules
- TB072 manufacturer reference
The tableau
| Code | Name | Descriptor | Group |
|---|---|---|---|
| ET 01 | Aluminium | metal | Metals |
| ET 02 | Antimony | metalloid | Metals |
| ET 03 | Arsenic | metalloid | Metals |
| ET 04 | Barium | alkaline earth metal | Metals |
| ET 05 | Lead | heavy metal | Metals |
| ET 06 | Cadmium | heavy metal | Metals |
| ET 07 | Chrome | chromium | Metals |
| ET 08 | Cobalt | transition metal | Metals |
| ET 09 | Copper | transition metal | Metals |
| ET 10 | Nickel | transition metal | Metals |
| ET 11 | Palladium | platinum group | Metals |
| ET 12 | Mercury / Amalgam | dental amalgam | Metals |
| ET 13 | Titanium dioxide | E 171 pigment | Metals |
| ET 14 | Beryllium | light metal | Radioactive and rare elements |
| ET 15 | Caesium | alkali metal | Radioactive and rare elements |
| ET 16 | Radium | radioactive | Radioactive and rare elements |
| ET 17 | Radon | radioactive noble gas | Radioactive and rare elements |
| ET 18 | Strontium | alkaline earth metal | Radioactive and rare elements |
| ET 19 | Thallium | heavy metal | Radioactive and rare elements |
| ET 20 | Uranium | radioactive heavy metal | Radioactive and rare elements |
| ET 21 | Aniline | aromatic amine | Industrial chemicals and combustion |
| ET 22 | Ammonia | NH3 | Industrial chemicals and combustion |
| ET 23 | Asbestos | mineral fibre | Industrial chemicals and combustion |
| ET 24 | Bromine | halogen | Industrial chemicals and combustion |
| ET 25 | Chlorine | halogen | Industrial chemicals and combustion |
| ET 26 | Dioxins | PBDE, PCB group | Industrial chemicals and combustion |
| ET 27 | DDT | organochlorine insecticide | Industrial chemicals and combustion |
| ET 28 | Fine dust / Nitrogen oxides | combustion emissions | Industrial chemicals and combustion |
| ET 29 | Flame retardants (inorganic) | borates, hydroxides | Industrial chemicals and combustion |
| ET 30 | Kerosene | aviation fuel | Industrial chemicals and combustion |
| ET 31 | LHKW / LCKW | volatile halogenated hydrocarbons | Industrial chemicals and combustion |
| ET 32 | Lindane | hexachlorocyclohexane | Industrial chemicals and combustion |
| ET 33 | Solvents | aromatics, alcohols, ketones | Industrial chemicals and combustion |
| ET 34 | Mineral oils | MOSH and MOAH | Industrial chemicals and combustion |
| ET 35 | Organophosphates | plasticisers, pesticides | Industrial chemicals and combustion |
| ET 36 | PAH | polycyclic aromatic hydrocarbons | Industrial chemicals and combustion |
| ET 37 | PFC / PFAS | per and polyfluoroalkyl substances | Industrial chemicals and combustion |
| ET 38 | Phthalates | phthalic acid esters | Industrial chemicals and combustion |
| ET 39 | Propenal / Acrolein | combustion by-product | Industrial chemicals and combustion |
| ET 40 | Surfactants | alkanes, alkylbenzenes | Industrial chemicals and combustion |
| ET 41 | TMDD | surfactant | Industrial chemicals and combustion |
| ET 42 | Botox | botulinum toxin | Consumer, cosmetic and medical |
| ET 43 | Fragrances / Perfume | scent chemicals | Consumer, cosmetic and medical |
| ET 44 | Latex | natural rubber | Consumer, cosmetic and medical |
| ET 45 | Microplastics | primary and secondary | Consumer, cosmetic and medical |
| ET 46 | Nanoparticles | sub-100 nm particles | Consumer, cosmetic and medical |
| ET 47 | Parabens | E 214 to E 219 preservatives | Consumer, cosmetic and medical |
| ET 48 | PEG | polyethylene glycol, macrogol | Consumer, cosmetic and medical |
| ET 49 | Silicon | silicones and silicates | Consumer, cosmetic and medical |
| ET 50 | Tattoo inks | azo dyes, pigments | Consumer, cosmetic and medical |
| ET 51 | Thiomersal | organomercury preservative | Consumer, cosmetic and medical |
| ET 52 | UV-Filter | sunscreen filters | Consumer, cosmetic and medical |
| ET 53 | Acaricides | mite and tick control | Pest control and viticulture |
| ET 54 | Biocides | pest control products | Pest control and viticulture |
| ET 55 | Plant protection, viticulture I | vineyard sprays, first group | Pest control and viticulture |
| ET 56 | Plant protection, viticulture II | vineyard sprays, second group | Pest control and viticulture |
| ET 57 | 5G | 2.6 and 3.6 GHz, 24.25 to 71 GHz | Non-ionising radiation |
| ET 58 | Eliminate toxins | pink | Harmonising |
| ET 59 | Supporting the elimination organs | pink | Harmonising |
| ET 60 | Reduce oxidative stress | pink | Harmonising |
The groups
- Metals, 13. Metals and metal compounds, from the common industrial metals through to dental amalgam and titanium dioxide.
- Radioactive and rare elements, 7. Including radon, radium, uranium and caesium.
- Industrial chemicals and combustion, 21. Solvents, halogenated hydrocarbons, plasticisers, fuels, combustion products and per and polyfluoroalkyl substances.
- Consumer, cosmetic and medical, 11. Substances met through everyday products: cosmetics, preservatives, plastics, inks and sunscreens.
- Pest control and viticulture, 4. Acaricides, biocides and two ampoules of vineyard sprays, listed by trade name in the manufacturer’s guide.
- Non-ionising radiation, 1. Labelled 5G by the manufacturer, covering 2.6 and 3.6 GHz and the centimetre and millimetre band from 24.25 to 71 GHz.
- Harmonising, 3. Three pink ampoules with black lettering. The manufacturer describes these as supporting elimination rather than carrying a load.
What this kit is for
The manufacturer describes this set as a supplement to the Environmental Loads and Parasites test kit, and as closing the gap left by the discontinuation of Vaccinations, Metals and Miscellaneous. It brings the heavy metal information together with a long list of newer substances: industrial chemicals, radioactive elements, plasticisers and preservatives, and substances from the food, pharmaceutical and wine industries.
There is also a physical version, CTT Test kit Environmental Toxins (GE4AZ), supplied as sixty glass ampoules in a tray. Same contents, same tableau. The physical set needs no software licence; the digital set needs multisoft pilot but takes up no shelf space and cannot be dropped.
Testing and therapy
Grey ampoules are tested and treated with an Ai programme, 191 or 197. Where several show joint resonance they can be combined with ampoules of loading information from other sets.
Pink ampoules are tested and treated with an A programme, 192 or 198, singly or combined with other pink ampoules where there is common resonance.
The manufacturer’s therapy sequence runs basic therapy, follow-up programmes, therapy of the tested grey ampoules, harmonisation with the pink ampoules, then stabilisation using the priority element and meridian ampoules from the 5 Functional Circuits set. Amplification and time are tested at every step rather than assumed.
On the digitised version, the automatic mode does not switch between A 192 and Ai 191 for you. The manufacturer is explicit that the test mode has to be checked and set by hand for each new test kit.
Working with other sets
The kit is designed to be used with the other CTT and STT sets rather than on its own. It sits naturally next to Environmental Loads and Parasites, and the stabilisation step draws on the 5 Functional Circuits set.
On the ampoule names
The names listed are the manufacturer’s own ampoule labels, published so that the contents of the set are accurate and complete. They are not statements by this shop.
The manufacturer’s guide also carries a description of each substance and its reported toxicology. That material is not reproduced here, and nothing on this page is a claim that this kit prevents, detects, treats or reverses any condition, or that it is an alternative to medical care. Anyone with a medical concern should speak to a doctor.
Before you order
- BICOM® multisoft pilot. Required. This is a digitised test set and cannot be used without the software.
- A BICOM® device. Tested and used as a CTT digitised set.
- Trained practitioners. Supplied for use by practitioners trained in the BICOM® method.
Ampoule names and group structure are drawn from the manufacturer’s product documentation (Test Kit Environmental Toxins, TB072, Regumed). We make no claim as to therapeutic effect.




Reviews
There are no reviews yet.