Frequency patterns, not stones
Nothing physical ships with this set. Like every BICOM® test set it holds bioenergetic frequency patterns only, delivered through multisoft pilot.
What is in the set
Sixty gemstones and minerals, GEM 01 to GEM 60, arranged in six columns of ten. Twenty-one of them sit in the quartz group; the rest run across the ring, island, chain, framework and group silicates, the carbonates, the phosphates, one native element and one of organic origin.
Each entry carries the crystal system, the mineral class and the colour range as the manufacturer records them, so the set can be read as a reference as well as a test kit.
This is the digitised set, delivered through BICOM® multisoft pilot. The software licence is a prerequisite.
- 60 stones and minerals
- 11 mineral classes
- 192.0 test program
- 196.0 for charging stones and water
The tableau
| Code | Name | Colour | Crystal system and class |
|---|---|---|---|
| GEM 01 | Agate | Gray blue, brown, red, yellow | Trigonal, Oxides, Quartz group |
| GEM 02 | Amethyst | Purple | Trigonal, Oxides, Quartz group |
| GEM 03 | Aquamarine | Green to light blue | Hexagonal, Ring silicates |
| GEM 04 | Aventurine | Green, shimmering | Trigonal, Oxides, Quartz group |
| GEM 05 | Azurite | Azure blue | Monoclinic, Carbonates |
| GEM 06 | Rock crystal | Clear | Trigonal, Oxides, Quartz group |
| GEM 07 | Amber | White, golden yellow brown, red | Amorphous, Organic stones |
| GEM 08 | Beryl | Yellow, green, gold, yellow-blue-green, red, clear | Hexagonal, Ring silicates |
| GEM 09 | Chalcedony, blue | White to light blue | Trigonal, Oxides, Quartz group |
| GEM 10 | Chrysocolla | Green to turquoise | Monoclinic, Ring silicates |
| GEM 11 | Chrysolite | Colorless, bottle green, olive green, green-yellow | Rhombic, Island silicates |
| GEM 12 | Chrysoprase | Apple green | Trigonal, Oxides, Quartz group |
| GEM 13 | Citrine | Yellow-orange, golden brown, transparent | Trigonal, Oxides, Quartz group |
| GEM 14 | Diamond | Clear, pink, yellow, green, blue | Cubic, Natural elements |
| GEM 15 | Dioptase | Dark green | Trigonal, Ring silicates |
| GEM 16 | Dolomite | Brown, red, white, yellowish to transparent | Trigonal, Carbonates |
| GEM 17 | Fire opal | Red, orange, yellow | Amorphous, Oxides |
| GEM 18 | Garnet | Red, pink, orange, yellow, green-brown to black | Cubic, Island silicates |
| GEM 19 | Hematite | Metallic gray | Trigonal, Oxides |
| GEM 20 | Heliotrope | Green with red and yellow inclusions | Trigonal, Oxides, Quartz group |
| GEM 21 | Howlite | Matt white to ivory with gray-brown inclusions | Monoclinic, Island silicates |
| GEM 22 | Jade | Whitish green, lilac-violet (lavender jade) | Monoclinic, Chain silicates |
| GEM 23 | Jasper, red | Red with white inclusions | Trigonal, Oxides, Quartz group |
| GEM 24 | Carnelian | Red, orange, yellow, brown | Trigonal, Oxides, Quartz group |
| GEM 25 | Hemimorphite | Colorless, white, light blue, dark green, gray, brown | Trigonal, Oxides, Quartz group |
| GEM 26 | Coral | Gray, white, pink, red | Trigonal, Calcites, organic |
| GEM 27 | Kunzite, pink, white, purple | Pink to pink violet | Monoclinic, Chain silicates, Spodumene family |
| GEM 28 | Labradorite | Gray, green, black with bright iridescent colors | Triclinic, Framework silicates, Feldspar family |
| GEM 29 | Lapis lazuli | Colorless, white, light blue, light green, gray, brown | Cubic, Framework silicates |
| GEM 30 | Larimar | White, light blue | Triclinic, Chain silicates |
| GEM 31 | Magnesite | White, grey, yellow, brown, often marbled | Trigonal, Carbonates |
| GEM 32 | Malachite | Light to dark green banded or marbled | Monoclinic, Carbonates |
| GEM 33 | White opal | White, cream, iridescent | Quasi-amorphous, Oxides |
| GEM 34 | Moonstone | Gray, brown milky white | Monoclinic, Framework silicates, Feldspar family |
| GEM 35 | Onyx | Black | Trigonal, Oxides, Quartz group |
| GEM 36 | Orange calcite | Dark to yellow-orange, transparent | Trigonal, Carbonates |
| GEM 37 | Ocean jasper | Multicolor, gray, beige, orange, red, brown | Trigonal, Oxides, Quartz group |
| GEM 38 | Pearl | Pearl white | Rhombic, Carbonates |
| GEM 39 | Prasem | Leek green | Trigonal, Oxides, Quartz group |
| GEM 40 | Smokey obsidian | Light to dark brown | Trigonal, Oxides, Quartz group |
| GEM 41 | Smokey quartz | Light to dark brown | Trigonal, Oxides, Quartz group |
| GEM 42 | Rhodonite, pink | Pink | Triclinic, Chain silicates |
| GEM 43 | Pink quartz | Pink | Trigonal, Oxides, Quartz group |
| GEM 44 | Rutilated quartz | Clear, brown with copper red or gold fibers | Trigonal/tetragonal, Oxides, Quartz group |
| GEM 45 | Ruby | Red | Trigonal, Oxides, Corundum family |
| GEM 46 | Rhyolite | White, gray, green, reddish with colored inclusions | Trigonal, Silicates, Oxides |
| GEM 47 | Sapphire | Blue, yellow, black, colorless | Trigonal, Oxide, Corundum family |
| GEM 48 | Sardius | Pink | Trigonal, Oxides, Quartz group |
| GEM 49 | Sardonyx | Banded black-white-red-brown | Trigonal, Oxides, Quartz group |
| GEM 50 | Snowflake obsidian | Black with white speckles | Amorphous, Oxides |
| GEM 51 | Emerald | Emerald green | Hexagonal, Ring silicates, Beryl family |
| GEM 52 | Sodalite | Dark blue | Cubic, Framework silicates |
| GEM 53 | Sugilite | Purple | Hexagonal, Ring silicates |
| GEM 54 | Tigers eye | Golden brown | Trigonal, Oxides, Quartz group |
| GEM 55 | Topaz | Clear, light blue, brownish | Rhombic, Island silicates |
| GEM 56 | Turquoise | Greenish to turquoise | Triclinic, Phosphates |
| GEM 57 | Tourmaline, green and colorful | Olive green | Trigonal, Ring silicates and oxides |
| GEM 58 | Tourmaline, black | Black | Trigonal, Ring silicates and oxides |
| GEM 59 | Zircon, clear | Transparent | Tetragonal, Island silicates |
| GEM 60 | Zoisite | Green | Rhombic, Group silicates |
The mineral classes
- Quartz group, 21. Oxides of the quartz group. The largest family in this set.
- Other oxides, 7. Oxides outside the quartz group, including the corundum family.
- Ring silicates, 8. Beryl, tourmaline and related ring silicate structures.
- Island silicates, 5. Isolated silicate tetrahedra, including topaz and garnet.
- Chain silicates, 4. Chained silicate structures, including jade and rhodonite.
- Framework silicates, 4. Three dimensional silicate frameworks, including the feldspars.
- Group silicates, 1. Grouped silicate tetrahedra.
- Carbonates, 7. Carbonate minerals, including the calcites and dolomite.
- Phosphates, 1. Phosphate minerals.
- Natural elements, 1. Native elements.
- Organic, 1. Of organic origin rather than mineral.
Using the ampoules
- Testing. Every ampoule in the set is tested with an A-program (192.0), and can be included individually in BICOM® therapy.
- Therapy. The ampoules can be used in channel 2 during indication-related therapy, or given on their own with an A-program.
- Storing the frequency. BICOM® chips and BICOM® minerals (trace elements) will hold a gemstone frequency to carry it between sessions.
- Gemstone water. A glass container of still, mineral-rich water sits on an output applicator, or the gold finger goes into the container on a red cable. The ampoule mixture goes in the input cup. A-program 196.0 or 198.0, or program sequence 10327.
- Jewellery and charms. An existing stone can be recharged with A-program 196.0: the matching ampoule in the input cup, the stone itself in the output cup.
Chakra correspondences
The assignments given in the guide, with the light frequency each is associated with.
| Chakra | Frequency | Stone |
|---|---|---|
| Crown chakra | white | Rock crystal |
| Brow chakra | 394 nm | Amethyst |
| Throat chakra | 470 nm | Aquamarine |
| Heart chakra | 510 nm | Jade |
| Abdominal chakra | 580 nm | Citrine |
| Sacral chakra | 605 nm | Amber |
| Basal chakra | 650 nm | Red jasper |
Example combinations
Sixteen ampoule mixtures suggested by the manufacturer, mainly for gemstone water.
| Name | Stones |
|---|---|
| Wellness | Amethyst, Pink quartz, Rock crystal |
| Inner Balance | Sodalite, Rock crystal, Chalcedony, Agate |
| In Love | Pink quartz, Rock crystal, Garnet |
| Vitality | Rock crystal, Emerald, Hematite |
| Stay young | Aquamarine, Rock crystal, Aventurine, Smokey quartz |
| Protection and Success | Amethyst, Rock crystal, Tourmaline black, Turquoise |
| Stay fit | Rock crystal, Magnesite, Jasper red, Hematite |
| Clean body | Rock crystal, Jasper red, Howlite |
| Weightloss | Magnesite, Rock crystal, Jasper red, Smokey quartz |
| Beauty | Amethyst, Aventurine, Pink quartz |
| Inner Clarity | Aquamarine, Rock crystal, Emerald |
| Be happy | Rock crystal, Jade, Carnelian, Orange calcite |
| Ayurveda | Amethyst, Rock crystal, Garnet, Carnelian |
| Creativity | Amber, Dioptase, Lapis lazuli, Carnelian |
| Inspiration | Chalcedony, Lapis lazuli, Fire opal, Smokey obsidian |
| Stability | Agate, Dolomite, Sardonyx |
What the manufacturer says about effectiveness
The effectiveness of the stones and minerals listed here, on the body and psyche as well as their mental effect, is neither scientifically nor medically proven. The respective descriptions of the alleged healing significance are extracts from published literature and are purely informative. This information is not binding and does not serve as a guide for therapy or diagnosis. It does not replace the professional advice of a doctor or naturopathic practitioner.
Regumed, in the preface to this test kit’s own guide
That is the manufacturer’s position, not a summary of ours, and it is the reason the per-stone alleged meaning lists from the guide are not reproduced here. They run to thirty pages and are in the guide PDF for anyone who wants them.
Before you order
- BICOM® multisoft pilot. Required. This is a digitised test set and cannot be used without the software.
- A BICOM® device. Testing runs on A-program 192.0. Charging water or a stone uses 196.0 or 198.0, or sequence 10327.
- Channel 2. The ampoules can run in channel 2 alongside indication-related therapy.
- Trained practitioners. Supplied for use by practitioners trained in the BICOM® method.
The descriptions here are drawn from the manufacturer’s product documentation (Regumed, Test Kit Gemstones and Minerals) and are reproduced to identify the contents of the set. Crystal system, mineral class and colour are as recorded by the manufacturer. We make no claim as to therapeutic effect.



Reviews
There are no reviews yet.