What is in the set
One hundred and twenty test ampoules across two tableaus. Tableau Yin carries PEB 001 to PEB 060 and is marked with a black corner; Tableau Yang carries PEB 061 to PEB 120 and is marked with a white corner. Within each tableau the top six rows are the meridian and emotion ampoules, colour coded to the five elements, and the rows below carry the level, extended diagnostic and support groups.
This is the digitised set. It is delivered through BICOM® multisoft pilot rather than as glass ampoules, so the software licence is a prerequisite, not an optional extra.
- 120 test ampoules
- 2 tableaus, Yin and Yang
- 192.0 A test program
- 198.0 therapy program
Tableau Yin, PEB 001 to PEB 060, black corner
| Code | Group | Name |
|---|---|---|
| PEB 001 | Meridian and emotion | Emotional heart |
| PEB 002 | Meridian and emotion | Physical heart |
| PEB 003 | Meridian and emotion | Spleen/pancreas |
| PEB 004 | Meridian and emotion | Lung |
| PEB 005 | Meridian and emotion | Kidney |
| PEB 006 | Meridian and emotion | Liver |
| PEB 007 | Level ampoule | Physical level |
| PEB 008 | Primal pattern | Resolve conception primal pattern |
| PEB 009 | Primal pattern | Resolve prenatal primal pattern |
| PEB 010 | Primal pattern | Resolve birth primal pattern |
| PEB 011 | Emotional heart | Sudden shock |
| PEB 012 | Physical heart | Joylessness |
| PEB 013 | Spleen/pancreas | Low self-esteem |
| PEB 014 | Lung | Chronic grief |
| PEB 015 | Kidney | Fear |
| PEB 016 | Liver | Anger/annoyance |
| PEB 017 | Level ampoule | Psychic level |
| PEB 018 | Body structure | Emotions: brain/spinal cord |
| PEB 019 | Body structure | Emotions: longitudinal muscles |
| PEB 020 | Body structure | Emotions: lymphatic system |
| PEB 021 | Emotional heart | Disappointed love |
| PEB 022 | Physical heart | Insensitivity |
| PEB 023 | Spleen/pancreas | Self-punishment |
| PEB 024 | Lung | Sorrow |
| PEB 025 | Kidney | Guilt |
| PEB 026 | Liver | Rage |
| PEB 027 | Level ampoule | Endocrine level |
| PEB 028 | Body structure | Emotions: transverse muscles |
| PEB 029 | Body structure | Emotions: vertebral body |
| PEB 030 | Body structure | Emotions: cells/organs |
| PEB 031 | Emotional heart | Hurt |
| PEB 032 | Physical heart | Greed for money/power |
| PEB 033 | Spleen/pancreas | Worry |
| PEB 034 | Lung | Longing |
| PEB 035 | Kidney | Selfishness |
| PEB 036 | Liver | Discontent |
| PEB 037 | Level ampoule | Social level |
| PEB 038 | Identity | Identity: life and I |
| PEB 039 | Identity | Identity: my new beginning and I |
| PEB 040 | Identity | Identity: the world and I |
| PEB 041 | Emotional heart | Sadness |
| PEB 042 | Physical heart | Self-protection |
| PEB 043 | Spleen/pancreas | Dependence |
| PEB 044 | Lung | Disappointment |
| PEB 045 | Kidney | Powerlessness |
| PEB 046 | Liver | Inability to act |
| PEB 047 | Level ampoule | Systematic level |
| PEB 048 | Identity | Identity: my goals and I |
| PEB 049 | Identity | Identity: you and I |
| PEB 050 | Identity | Identity: my fear and I |
| PEB 051 | Emotional heart | Betrayal |
| PEB 052 | Emotional heart | Stubbornness |
| PEB 053 | Spleen/pancreas | Fear of rejection |
| PEB 054 | Lung | Isolation |
| PEB 055 | Kidney | Emotional coldness |
| PEB 056 | Liver | Despair |
| PEB 057 | Level ampoule | Control level |
| PEB 058 | Germ layer | Ectoderm |
| PEB 059 | Germ layer | Mesoderm |
| PEB 060 | Germ layer | Endoderm |
Tableau Yang, PEB 061 to PEB 120, white corner
| Code | Group | Name |
|---|---|---|
| PEB 061 | Meridian and emotion | Small intestines |
| PEB 062 | Meridian and emotion | Triple warmer |
| PEB 063 | Meridian and emotion | Stomach |
| PEB 064 | Meridian and emotion | Large intestines |
| PEB 065 | Meridian and emotion | Bladder/genitals |
| PEB 066 | Meridian and emotion | Gall bladder |
| PEB 067 | Control and emotion | Brain |
| PEB 068 | Regulation | Hormonal balance |
| PEB 069 | Regulation | Balance inappropriate internal and external disposition |
| PEB 070 | Regulation | Metabolic blockage / exogenous stress |
| PEB 071 | Small intestines | Loneliness/feeling lost |
| PEB 072 | Triple warmer | Humiliation |
| PEB 073 | Stomach | Dislocation |
| PEB 074 | Large intestines | Dogmatic thinking |
| PEB 075 | Bladder/genitals | Shame |
| PEB 076 | Gall bladder | Rejection |
| PEB 077 | Brain | Erraticness |
| PEB 078 | Brain waves | Alpha waves: relaxation |
| PEB 079 | Brain waves | Beta waves: wakefulness |
| PEB 080 | Brain waves | Gamma waves: radiation / protection |
| PEB 081 | Small intestines | Neglect |
| PEB 082 | Triple warmer | Indecisiveness |
| PEB 083 | Stomach | Aversion |
| PEB 084 | Large intestines | Perfectionism |
| PEB 085 | Bladder/genitals | Unfulfilled love |
| PEB 086 | Gall bladder | Bitterness |
| PEB 087 | Brain | Thoughtlessness |
| PEB 088 | Brain waves | Delta waves: deep sleep |
| PEB 089 | Brain waves | Processing nightmares / dreams |
| PEB 090 | Brain waves | Emotional abdominal brain: process trauma |
| PEB 091 | Small intestines | Withdrawal of affection |
| PEB 092 | Triple warmer | Inhibitions |
| PEB 093 | Stomach | Broken spirit |
| PEB 094 | Large intestines | Compulsive checking |
| PEB 095 | Bladder/genitals | Self-pity |
| PEB 096 | Gall bladder | False pride |
| PEB 097 | Brain | Confusion |
| PEB 098 | Resolving | Resolve old belief patterns |
| PEB 099 | Resolving | Resolve fears |
| PEB 100 | Resolving | Resolve negative ancestral patterns |
| PEB 101 | Small intestines | Insecurity |
| PEB 102 | Triple warmer | Hopelessness |
| PEB 103 | Stomach | Overload |
| PEB 104 | Large intestines | Parsimony |
| PEB 105 | Bladder/genitals | Impatience |
| PEB 106 | Gall bladder | Victim mentality |
| PEB 107 | Brain | Callousness |
| PEB 108 | Resolving | Resolve physical heritage |
| PEB 109 | Resolving | Resolve psychic heritage |
| PEB 110 | Resolving | Resolve psycho-somatic blockages |
| PEB 111 | Small intestines | Lack of security |
| PEB 112 | Triple warmer | Self-denial |
| PEB 113 | Stomach | Obsession |
| PEB 114 | Large intestines | Inability to let go |
| PEB 115 | Bladder/genitals | Paralyzed will |
| PEB 116 | Gall bladder | Unforgiveness |
| PEB 117 | Brain | Self-doubt |
| PEB 118 | Stabilising | Enable self-love |
| PEB 119 | Stabilising | Light and hope |
| PEB 120 | Stabilising | Courage and stability |
The groups
Superior meridian 12, control and emotion brain 1, 5-Elements emotion 60, brain emotion 5, level 6, extended diagnostic 18, support and stabilisation 18.
How the set is tested
The manufacturer’s sequence. All ampoules are tested and used with therapy mode A.
- Superior ampoules. The grasping applicator is connected via a black cable. With program 192.0 A running, the twelve meridian ampoules and the control and emotion brain ampoule are checked for resonance in sequence.
- Emotion ampoules, with a superior. The superior ampoule from step one goes in the input cup. The emotion ampoules belonging to it are then checked in sequence.
- Emotion ampoules, without a superior. Only if no superior ampoule was determined. All sixty-five emotion ampoules are tested through the grasping applicator. A result here reads as no disturbance at meridian level, but one at emotion level.
- Level ampoules. The six level ampoules are tested one after another. Resonance here tells you which further test sets to continue the search in.
- Extended diagnostic ampoules. The four light blue groups are checked in turn, for causal stress beyond the 5-Elements system.
- Support and stabilisation ampoules. The four pink groups are checked in turn. This step surfaces supporting ampoules and further therapy approaches.
Where several ampoules resonate, the priority test narrows the result down: one ampoule in the input cup at ten-fold amplification against the other under the grasping applicator at one-fold.
Where a level result points next
| Level | Continue in |
|---|---|
| Physical level | Hormones, Orthopedics, Neurology, Degenerated cells |
| Psychic level | Neurology, Bach flowers, 5 functional circuits (5E), Hormones, Endocannabinoid system |
| Endocrine level | Hormones, Neurology, 5 functional circuits (5E), Control and metabolism, Endocannabinoid system |
| Social level | Neurology, Bach flowers, 5 functional circuits (5E) |
| Systematic level | Bach flowers |
| Control level | Control and metabolism, Endocannabinoid system, 5 functional circuits (5E), Hormones, Neurology, Viruses / fungi |
Before you order
- BICOM® multisoft pilot. Required. This is a digitised test set and cannot be used without the software.
- A BICOM® device. Testing runs on program 192.0 A. Treatment uses program 198.0 or program sequence 10327.
- Therapy mode A. Every ampoule in this set is tested and treated in mode A. Modes A and Ai must not be mixed within a session.
- Eight ampoules maximum. Where determined ampoules resonate in combination, the manufacturer recommends no more than eight in the input cup of channel 1.
Supplied for use by practitioners trained in the BICOM® method. The descriptions here are drawn from the manufacturer’s product documentation (Regumed, G16EL P-99/ETT-EN/Feb 2021) and are reproduced for identification of the set’s contents. The guide carries symptom lists which are not reproduced. We make no claim as to therapeutic effect.







Reviews
There are no reviews yet.